results
Results By Individual - Personal Bests - Club Records
Swithland 6
7th June 2026
MEN
| 18 | Martin Hulbert | 00:34:47 | Platinum |
| 44 | Liam Marshall | 00:36:51 | Silver |
| 51 | James Lowe | 00:37:04 | Gold |
| 67 | Ian Murdey | 00:37:46 | Diamond |
| 79 | Liam Wells | 00:38:23 | Silver |
| 132 | Andy Hirst | 00:40:45 | Silver |
| 240 | Charles Hillyer | 00:44:27 | Gold |
| 260 | Mick Jordan | 00:45:11 | Silver |
| 264 | Rob Baser | 00:45:34 | Diamond |
| 280 | Rowan Berridge | 00:45:49 | Bronze |
| 284 | Andrew Mayes | 00:45:50 | Bronze |
| 314 | Stephen Bolton | 00:46:49 | Gold |
| 539 | Peter Meads | 00:55:12 | Silver |
| 685 | Shuddhanara SCanlan | 01:13:10 |
WOMEN
| 331 | Sarah Odom | 00:47:12 | Silver |
| 407 | Rekha Kamat | 00:49:24 | Silver |
| 453 | Miriam Cox | 00:51:34 | Bronze |
| 460 | Shona Green | 00:51:46 | Copper |
| 456 | Lisa Griffiths | 00:51:56 | Gold |
| 506 | Jill Murdey | 00:53:51 | Silver |
| 511 | Christina Smith | 00:53:54 | Copper |
| 538 | Katherine Allen | 00:55:11 | Copper |
| 540 | Mary Joy Appleton | 00:55:18 | Copper |
| 563 | Emma Finlinson | 00:56:42 | Copper |
| 589 | Sandra Long | 00:58:29 | Bronze |